Tools are items with specialized purposes in The Long Dark.
Tool Types
Cooking
| Item | Boiling Water Capacity | Weight | Comment | |
|---|---|---|---|---|
| Cooking Pot | 2 liters | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
||
| Cooking Skillet | 1 liter | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
| |
| Recycled Can | 0.5 liters | 0.15 kg ({{#expr: (0.15*2.2) round 3}} lb)}} |
| |
| Insulated Flask | N/A | 0.20 kg ({{#expr: (0.20*2.2) round 3}} lb)}} |
| |
| Can Opener | N/A | 0.25 kg ({{#expr: (0.25*2.2) round 3}} lb)}} |
|
Lighting
| Item | Weight | Comment | |
|---|---|---|---|
| Flare | 0.25 kg ({{#expr: (0.25*2.2) round 3}} lb)}} |
| |
| Flashlight | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
| |
| Miner's Flashlight | 1.25 kg ({{#expr: (1.25*2.2) round 3}} lb)}} |
| |
| Marine Flare | 0.25 kg ({{#expr: (0.25*2.2) round 3}} lb)}} |
| |
| Storm Lantern | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
| |
| Spelunker's Lantern | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
| |
| Torch | 0.3 kg ({{#expr: (0.3*2.2) round 3}} lb)}} |
| |
| Cardboard Matches/Wood Matches | 0.005 kg ({{#expr: (0.005*2.2) round 3}} lb)}}{{#if:0.10|0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
|
Fire Starting
| Item | Weight | Comment | |
|---|---|---|---|
| Accelerant | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Can of Gunpowder | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Cardboard Matches | 0.005 kg ({{#expr: (0.005*2.2) round 3}} lb)}} |
| |
| Firestriker | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Flare | 0.25 kg ({{#expr: (0.25*2.2) round 3}} lb)}} |
| |
| Jerry Can | 3.30 kg ({{#expr: (3.30*2.2) round 3}} lb)}} |
| |
| Lantern Fuel | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Magnifying Lens | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Marine Flare | 0.25 kg ({{#expr: (0.25*2.2) round 3}} lb)}} |
| |
| Torch | 0.30 kg ({{#expr: (0.30*2.2) round 3}} lb)}} |
| |
| Wood Matches | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
|
Fishing
| Item | Weight | Comment | |
|---|---|---|---|
| Fishing Bait | 0.05 kg ({{#expr: (0.05*2.2) round 3}} lb)}} |
| |
| 0.01 kg
(0.02 lbs) |
| ||
| Simple Fishing Lure | 0.01 kg ({{#expr: (0.01*2.2) round 3}} lb)}} |
| |
| Fishing Tackle | 0.02 kg ({{#expr: (0.02*2.2) round 3}} lb)}} |
| |
| Fishing Tip-Up | 0.30 kg ({{#expr: (0.30*2.2) round 3}} lb)}} |
| |
| Hook | 0.01 kg ({{#expr: (0.01*2.2) round 3}} lb)}} |
| |
| Line | 0.01 kg ({{#expr: (0.01*2.2) round 3}} lb)}} |
|
Hand Tools
| Item | Weight | Comment | |
|---|---|---|---|
| Hatchet | 1.50 kg ({{#expr: (1.50*2.2) round 3}} lb)}} |
| |
| Improvised Hatchet | 1.75 kg ({{#expr: (1.75*2.2) round 3}} lb)}} |
||
| Hunting Knife | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Improvised Knife | 0.75 kg ({{#expr: (0.75*2.2) round 3}} lb)}} |
||
| Cougar Claw Knife | 0.60 kg ({{#expr: (0.60*2.2) round 3}} lb)}} |
||
| Survival Knife | 0.75 kg ({{#expr: (0.75*2.2) round 3}} lb)}} |
| |
| Hacksaw | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
| |
| Heavy Hammer | 2.00 kg ({{#expr: (2.00*2.2) round 3}} lb)}} |
| |
| Prybar | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
|
Hunting
| Item | Weight | Comment | |
|---|---|---|---|
| Distress Pistol | 0.40 kg ({{#expr: (0.40*2.2) round 3}} lb)}} |
| |
| Fishing Tip-Up | 0.30 kg
(0.66 lbs) |
| |
| Flare Shell | 0.05 kg ({{#expr: (0.05*2.2) round 3}} lb)}} |
| |
| Hunting Rifle | 4.00 kg ({{#expr: (4.00*2.2) round 3}} lb)}} |
| |
| Barb's Rifle | 4.50 kg ({{#expr: (4.50*2.2) round 3}} lb)}} |
| |
| Bunker Rifle | 1.50 kg ({{#expr: (1.50*2.2) round 3}} lb)}} |
| |
| Curator's Rifle | 4.00 kg ({{#expr: (4.00*2.2) round 3}} lb)}} |
| |
| Vaughn's Rifle | 3.00 kg ({{#expr: (3.00*2.2) round 3}} lb)}} |
| |
| Rifle Ammunition | 0.02 kg ({{#expr: (0.02*2.2) round 3}} lb)}} |
| |
| Revolver | 1.50 kg ({{#expr: (1.50*2.2) round 3}} lb)}} |
| |
| Forester's Revolver | 1.50 kg ({{#expr: (1.50*2.2) round 3}} lb)}} |
| |
| Hunter's Revolver | 1.75 kg ({{#expr: (1.75*2.2) round 3}} lb)}} |
| |
| Warden's Revolver | 1.25 kg ({{#expr: (1.25*2.2) round 3}} lb)}} |
| |
| Revolver Ammunition | 0.081 kg ({{#expr: (0.081*2.2) round 3}} lb)}} |
| |
| Survival Bow | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Bushcraft Bow | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Woodwright's Bow | 0.75 kg
(1.65 lbs) |
| |
| Sport Bow | 0.35 kg
(0.77 lbs) |
| |
| Simple Arrow | 0.15 kg ({{#expr: (0.15*2.2) round 3}} lb)}} |
| |
| Fire Hardened Arrow | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Manufactured Arrow | 0.15 kg ({{#expr: (0.15*2.2) round 3}} lb)}} |
| |
| Snare | 0.30 kg ({{#expr: (0.30*2.2) round 3}} lb)}} |
| |
| Stone | 0.15 kg ({{#expr: (0.15*2.2) round 3}} lb)}} |
| |
| Noisemaker | 0.20 kg
(0.44 lb) |
Repair
| Item | Survival skill | Weight | Comment | |
|---|---|---|---|---|
| Sewing Kit | Mending | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
||
| Fishing Tackle | Mending | 0.02 kg ({{#expr: (0.02*2.2) round 3}} lb)}} |
||
| Firearm Cleaning Kit | Cleaning | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Whetstone | Sharpening | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Simple Tools | Repair | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
| |
| Quality Tools | Repair | 0.75 kg ({{#expr: (0.75*2.2) round 3}} lb)}} |
|
Sleep
| Item | Weight | Warmth | Comment | |
|---|---|---|---|---|
| Bedroll | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
5 °C ({{#expr: ((5*9)/5)round 1}} °F)}} |
| |
| Improvised Down Bedroll | 1.10 kg
(2.42 lbs) |
8 °C ({{#expr: ((8*9)/5)round 1}} °F)}} |
| |
| Bear Skin Bedroll | 3.00 kg ({{#expr: (3.00*2.2) round 3}} lb)}} |
12 °C ({{#expr: ((12*9)/5)round 1}} °F)}} |
Transmitter Parts
| Item | Weight | Comment | |
|---|---|---|---|
| Handheld Shortwave Radio | 0 kg ({{#expr: (0*2.2) round 3}} lb)}} |
| |
| Wires | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Car Battery | 15.00 kg ({{#expr: (15.00*2.2) round 3}} lb)}} |
| |
| Replacement Fuse | 0.20 kg ({{#expr: (0.20*2.2) round 3}} lb)}} |
|
Research Book
| Item | Weight | Comment | |
|---|---|---|---|
| Stay on Target | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Field Dressing Your Kill, Vol. I | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Wilderness Kitchen | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Survive the Outdoors! | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| The Frozen Angler | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| A Sewing Primer | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Frontier Shooting Guide | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Advanced Guns Guns Guns! | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Small Arms Handbook | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Practical Gunsmithing | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
|
Camera
| Item | Weight | Comment | |
|---|---|---|---|
| Camera | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
| |
| FastFilm-500 | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| FastFilm-500BW | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| FastFilm-500SPA | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
|
Other
| Item | Weight | Comment | |
|---|---|---|---|
| Broken Arrow | 0.15 kg ({{#expr: (0.15*2.2) round 3}} lb)}} |
| |
| Broken Fire Hardened Arrow | 0.15 kg ({{#expr: (0.15*2.2) round 3}} lb)}} |
| |
| Broken Manufactured Arrow | 0.15 kg ({{#expr: (0.15*2.2) round 3}} lb)}} |
| |
| Charcoal | 0.10 kg ({{#expr: (0.10*2.2) round 3}} lb)}} |
| |
| Elevator Crank | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
| |
| Gold Nugget | 0.20 kg ({{#expr: (0.20*2.2) round 3}} lb)}} |
| |
| Mountaineering Rope | 5.00 kg ({{#expr: (5.00*2.2) round 3}} lb)}} |
| |
| Spray Paint | 0.54 kg ({{#expr: (0.54*2.2) round 3}} lb)}} |
| |
| Spray Paint - Glyph | 0.54 kg ({{#expr: (0.54*2.2) round 3}} lb)}} |
| |
| File:Travois icon.png | Travois | 1.00 kg ({{#expr: (1.00*2.2) round 3}} lb)}} |
|
| Woodworking Tools | 1.50 kg ({{#expr: (1.50*2.2) round 3}} lb)}} |
|
Sutherland's Tale
| Item | Weight | Comment | |
|---|---|---|---|
| Document Stash 1 | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
| |
| Document Stash 2 | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
| |
| Document Stash 3 | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Document Stash 4 | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
| |
| A Skeleton And Note | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
| |
| Wyatt's Skeleton | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
| |
| Broken Hatch Wheel | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
|
Wintermute Exclusive
| Item | Weight | Comment | |
|---|---|---|---|
| Astrid's Backpack | 5.00 kg ({{#expr: (5.00*2.2) round 3}} lb)}} |
| |
| Broken Bear Spear | 3.75 kg ({{#expr: (3.75*2.2) round 3}} lb)}} |
| |
| Spear Head | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Bear Spear | 3.75 kg ({{#expr: (3.75*2.2) round 3}} lb)}} |
| |
| Bolt Cutters | 1.50 kg ({{#expr: (1.50*2.2) round 3}} lb)}} |
| |
| Burned Out Fuse | 0.20 kg ({{#expr: (0.20*2.2) round 3}} lb)}} |
| |
| Distress Pistol Kit | 5.00 kg ({{#expr: (5.00*2.2) round 3}} lb)}} |
| |
| Elevator Crank | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
| |
| Emergency Food | 5.00 kg ({{#expr: (5.00*2.2) round 3}} lb)}} |
| |
| First Aid Kit (tool) | 5.00 kg ({{#expr: (5.00*2.2) round 3}} lb)}} |
| |
| Scrap Metal Shard | 0.30 kg ({{#expr: (0.30*2.2) round 3}} lb)}} |
| |
| Valve Socket Handle | 0.00 kg ({{#expr: (0.00*2.2) round 3}} lb)}} |
|
Cut Tools
| Item | Weight | Comment | |
|---|---|---|---|
| Jeremiah's Knife | 0.50 kg ({{#expr: (0.50*2.2) round 3}} lb)}} |
| |
| Brand | 0.30 kg ({{#expr: (0.30*2.2) round 3}} lb)}} |
| |
| Hunting Lodge Rifle | 4.00 kg ({{#expr: (4.00*2.2) round 3}} lb)}} |
|
{{#invoke:Navbox|navbox}}
