<infobox>
<title source="name">
<default>Supply Cache</default>
</title>
<image source="image">
<default>No picture.png</default>
</image>
<label>Release</label>
<label>Update</label>
<format>{{#ifexpr: < 1
|[[The Long Dark/Early Access Changelog#|]]
|[[The Long Dark/Changelog#|]]
}}</format>
<label>Story item</label>
<label>Location</label>
<group>
<header>Properties</header>
<label>Actions</label>
</group>
<group>
<header>Container</header>
<label>Capacity</label>
<format>30.00 kg
({{#expr: 30.00*2.2 round 2}} lbs)</format>
<label>Radial</label>
<label>On ground</label>
</group>
<group collapse="closed">
<header>Advanced data</header>
<label>Object key</label>
</group>
</infobox>
Overview
Supply Caches (also called Transponder Caches) are small cylindrical shaped containers or strongboxes buried under the snow that the player can locate and uncover with the use of the Handheld Shortwave Radio.
These caches contain useful loot such as tools, weapons, ammunition, medicine, clothing (including the technical balaclava) and food.

There are 1-4 caches per region, and none in the transition zones. The total number of caches per region is not random, with 31 caches in the game as of 2023-09-10.
Supply caches will spawn in one of four patterns, based on which of the four loot tables is supplying your game.
Once found and uncovered, the location of the cache shows up once the survivor updates their map. this means that they could be effectively used as storage, up to 30 kg.

In order to find a supply cache, the associated Transmitter needs to be fixed. Note there are two transmitters (Desolation Point, Blackrock) which are not part of the Signal Void quest. Repairing them is necessary to find their associated caches - for example, to find any caches in Coastal Highway you must first fix the transmitter in Desolation Point.
Caches linked to the Forsaken Airfield Transmitter
- Guaranteed: NE of Fallow Dugout, near crashed Helicopter
- Guaranteed: NW of Spotter's Blind, east of main runway
- Loot Table 1: Between Mindful Cabin and Island Cottage, SW of the western fishing hut
- Loot Table 1: On the road to the airfield, SE of the river bridge
- Loot Table 2: SW of Brittle Cave, NE of the eastern fishing hut
- Loot Table 2: NE of Final Approach, NW of the hunter's blind
- Loot Table 3: on Drift Island, SE of Island Cottage
- Loot Table 3: SW of Final Approach, west of Surveyor's Memory
- Loot Table 4: West of Mindful Cabin, NW corner of map
- Loot Table 4: Between Final Approach and Island Cottage, north of the hunter's blind
- Loot Table 1 and 2: Near of Overladen Pond, in a Chemical Hazard area
- Loot Table 3 and 4: South of Overladen Pond, in a Chemical Hazard area
- Loot Table 1: Near Desperate Elevation
- Loot Table 2: Between Idle Camp and Harrowed Residence
- Loot Table 3: SW of Unquenched Extraction, across tree bridge (deer area)
- Loot Table 4: At Turbulent Pasture
Sundered Pass (3)
- Loot Table 1 and 3: south of Seedling Spring
- Loot Table 1 and 3: southern west of Snowed Cabin
- Loot Table 2 and 4: NW of Perilous Crossing bridge (upper level)
- Loot Table 2 and 4: east of Forsaken Airfield/Zone of Contamination Cave System
- Loot Table 1: north of Final Refuge
- Loot Table 2: east of Cascading Gap
- Loot Table 3: underneath rope at northern west
- Loot Table 4: NW of Roamer's Cave
Caches linked to the Forlorn Muskeg Transmitter
Broken Railroad (1)
- Loot Table 1: around the Locomotive engine
- Loot Table 2: south of Maintenance Shed
- Loot Table 3: near the Hunting Lodge
- Loot Table 4: NW of Maintenance Shed
Forlorn Muskeg (3)
- Guaranteed: near Muskeg Overlook
- Loot Tables 1 and 3: near the center of the map
- Loot Tables 2 and 4: north of Bunkhouses
- Loot Table 1: near cave north of Poacher's Camp
- Loot Table 2: Hat Creek
- Loot Table 3: in the NE
- Loot Table 4: Marsh Ridge
Bleak Inlet (2)
- Loot Tables 1 and 3: near the northern Hunter's Blind
- Loot Tables 2 and 4: near the Ravine entrance
- Loot Table 1: south of Raven Falls cabin
- Loot Table 2: SE corner
- Loot Table 3: Fallen Lighthouse
- Loot Table 4: Cannery Trailers
Caches Linked to the Mountain Town Transmitter
Mountain Town (2)
- Loot Tables 1 and 3: near the Plane Crash pond
- Loot Tables 2 and 4: by the Crashed Prison Transport Bus
- Loot Table 1: West of Orca Gas Station
- Loot Table 2: Spruce Falls Bridge
- Loot Table 3: near the Church
- Loot Table 4: near the pond south of the cave to HRV
- Guaranteed: Lonely Cave
- Loot Tables 1 and 2: NW cave
- Loot Tables 3 and 4: Landslide
- Loot Table 1: Many Falls Vista
- Loot Table 2: Monolith Lake
- Loot Table 3: north of Hushed River, between the ice caves on the west side
- Loot Table 4: Quarrelling Falls
Caches Linked to the Pleasant Valley Transmitter
Mystery Lake (3)
- Guaranteed: underneath Forestry Lookout
- Loot Tables 1 and 4: NE of Logging Camp
- Loot Tables 2 and 3: near Alan's Cave
- Loot Table 1: south of Camp Office
- Loot Table 2: Clearcut
- Loot Table 3: near the cabin in between Unnamed Pond and the Clearcut
- Loot Table 4: Deadfall area
Pleasant Valley (3)
- Loot Tables 1 and 4: Point of Disagreement
- Loot Tables 2 and 3: the birch forest near the Barn
- Loot Table 1: near Hilltop Cave
- Loot Table 1: Contemplation Bridge
- Loot Table 2: near cave to Winding River
- Loot Table 2: SE corner
- Loot Table 3: Pensive Pond
- Loot Table 3: southwest of crash site
- Loot Table 4: north of the township
- Loot Table 4: north of the Farmstead
Caches Linked to the Desolation Point Transmitter
Note these caches require fixing the Desolation Point Transmitter, which is not required for the Signal Void quest.
Coastal Highway (3)
- Guaranteed: south of Coastal Townsite, OR at a plane crash site SE of coastal townsite
- Loot Tables 1 and 2: Abandoned Lookout
- Loot Tables 3 and 4: Cabin NW of The Tooth
- Loot Table 1: Bear Creek Campground
- Loot Table 2: NW of Fishing Camp
- Loot Table 3: Misanthrope's Homestead
- Loot Table 4: eastern tip of Jackrabbit Island
Desolation Point (1)
- Loot Table 1: Little Island
- Loot Table 2: on one of the small islands west of the Lighthouse
- Loot Table 3: near Broken Bridge
- Loot Table 4: near Stone Church
Caches Linked to the Blackrock Transmitter
Note these caches require fixing the Blackrock Transmitter, which is not required for the Signal Void quest.
Ash Canyon (2)
- Loot Tables 1 and 3: Bitter Marsh
- Loot Tables 2 and 4: Pillar's Footrest
- Loot Table 1: Stone Shelf Cave
- Loot Table 2: north of Angler's Den
- Loot Table 3: Runaway Bridge
- Loot Table 4: Miner's Folly
Blackrock (2)
- Loot Tables 1 and 2: NW of Bricklayer's Retreat
- Loot Tables 3 and 4: SW of Power Plant
- Loot Table 1: near Creek Bed Cave
- Loot Table 2: east of Substation
- Loot Table 3: Whistling Perch
- Loot Table 4: Cook's Farm
- Loot Tables 1 and 2: north of the tree trunk bridge across Echo Ravine
- Loot Tables 3 and 4: Crystal Lake
- Loot Table 1: SW corner of map
- Loot Table 2: south of cave to Blackrock
- Loot Table 3: NE corner of map
- Loot Table 4: near cave to Ash Canyon
Map Coordinates
Source (from version 2.40)
| Region | Coordinates | Pilgrim, Voyageur, Stalker | Interloper, Misery | |||
|---|---|---|---|---|---|---|
| X | Y | Loot Table | Type | Loot Table | Type | |
| Ash Canyon | -564.85 | 153.98 | 1 | Tools | 1 | Craft |
| 4.46 | 467.16 | 2 | Clothes | 2 | Craft | |
| -172.49 | -21 | 3 | Food | 3 | Craft | |
| 344.18 | 727.75 | 4 | Ammo | 4 | Craft | |
| 741.39 | -463.08 | 1, 3 | Generic | 1, 3 | Empty | |
| -149.98 | -685.92 | 2, 4 | Generic | 2, 4 | Empty | |
| Blackrock | -978.33 | -322.82 | 1 | Flares | 1 | Tools |
| -289.37 | -426.68 | 2 | Tools | 2 | Tools | |
| 782.13 | 348.42 | 3 | Clothes | 3 | Tools | |
| 343.04 | -359.48 | 4 | Ammo | 4 | Tools | |
| 670.28 | 174.38 | 1, 2 | Generic | 1, 2 | Empty | |
| -585.87 | 249.32 | 3, 4 | Generic | 3, 4 | Empty | |
| Bleak Inlet | 642.15 | 215.4 | 1 | Ammo | 1 | Flares |
| 407.72 | -513.67 | 2 | Flares | 2 | Flares | |
| 214.38 | -794.65 | 3 | Tools | 3 | Flares | |
| -690.71 | -459.17 | 4 | Clothes | 4 | Flares | |
| -413.97 | 643.06 | 1, 3 | Generic | 1, 3 | Empty | |
| 90.82 | 552.43 | 2, 4 | Generic | 2, 4 | Empty | |
| Broken Railroad | 673.7 | 986.44 | 1 | Flares | 1 | Clothes |
| 727.17 | 527.51 | 2 | Ammo | 2 | Clothes | |
| -71.33 | 695.41 | 3 | Clothes | 3 | Clothes | |
| 444.71 | 421.44 | 4 | Food | 4 | Clothes | |
| Coastal Highway | 1063.27 | 373.75 | permanent | CrashBox | permanent | CrashBox |
| -1081.41 | 800.46 | 1 | Ammo | 1 | Flares | |
| -945.55 | 759.52 | 2 | Food | 2 | Flares | |
| 373.91 | 186.92 | 3 | Tools | 3 | Flares | |
| -76.27 | 322.23 | 4 | Flares | 4 | Flares | |
| 406.55 | 1175.63 | 1, 2 | Generic | 1, 2 | Empty | |
| -538.23 | 1117.05 | 3, 4 | Generic | 3, 4 | Empty | |
| Desolation Point | 1120.46 | 902.63 | 1 | Clothes | 1 | Clothes |
| 524.82 | 827.77 | 2 | Ammo | 2 | Clothes | |
| 1054.01 | 1485.1 | 3 | Flares | 3 | Clothes | |
| 637.35 | 1028.21 | 4 | Food | 4 | Clothes | |
| Forlorn Muskeg | 1604.54 | 299.22 | permanent | CrashBox | permanent | CrashBox |
| 1211 | 1523.92 | 1 | Food | 1 | Food | |
| 602.08 | 1121.38 | 2 | Clothes | 2 | Food | |
| 1378.28 | 1260.07 | 3 | Flares | 3 | Food | |
| 72.89 | 1392.22 | 4 | Ammo | 4 | Food | |
| 703.27 | 531.36 | 1, 3 | Generic | 1, 3 | Empty | |
| 785.75 | 219.61 | 2, 4 | Generic | 2, 4 | Empty | |
| Forsaken Airfield | 382.5 | -197.51 | permanent | Flares | permanent | Basic |
| 1269.48 | 420.88 | permanent | CrashBox | permanent | CrashBox | |
| -476.91 | -740.31 | 1 | Tools | 1 | Flares | |
| -297.58 | 868.38 | 1 | Clothes | 1 | Food | |
| -321.22 | 605.35 | 2 | Tools | 2 | Flares | |
| 1000.65 | 1151.3 | 2 | Clothes | 2 | Food | |
| -941.55 | 8.4 | 3 | Food | 3 | Food | |
| 481.77 | 846.44 | 3 | Ammo | 3 | Flares | |
| -1089.64 | 1126.32 | 4 | Ammo | 4 | Flares | |
| -98.53 | 713.53 | 4 | Food | 4 | Food | |
| Hushed River Valley | 346.55 | 439.2 | permanent | CrashBox | permanent | CrashBox |
| 1024.81 | 889.05 | 1 | Clothes | 1 | Tools | |
| 1275.18 | 1514.32 | 2 | Tools | 2 | Tools | |
| 484.77 | 1228.1 | 3 | Food | 3 | Tools | |
| 1008.63 | 1687.8 | 4 | Flares | 4 | Tools | |
| 305.14 | 1501.55 | 1, 2 | Generic | 1, 2 | Empty | |
| 1628.4 | 1038.08 | 3, 4 | Generic | 3, 4 | Empty | |
| Mountain Town | 886.13 | 1311.72 | 1 | Clothes | 1 | Clothes |
| 1890.52 | 2070.73 | 2 | Flares | 2 | Clothes | |
| 598.67 | 2004.83 | 3 | Ammo | 3 | Clothes | |
| 1138.92 | 2117.85 | 4 | Tools | 4 | Clothes | |
| 1797.5 | 1653.51 | 1, 3 | Generic | 1, 3 | Empty | |
| 1265.68 | 1212.58 | 2, 4 | Generic | 2, 4 | Empty | |
| Mystery Lake | 804.13 | 946.9 | permanent | CrashBox | permanent | CrashBox |
| 871.91 | 228.68 | 1 | Tools | 1 | Craft | |
| 214.63 | 1362.96 | 2 | Food | N/A | N/A | |
| 57.06 | 1036.46 | 3 | Ammo | 3 | Craft | |
| 289.62 | 422.29 | 4 | Clothes | 2, 4 | Craft | |
| 1252.08 | 1600.64 | 1, 4 | Generic | 1, 4 | Empty | |
| 1675.37 | 874.83 | 2, 3 | Generic | 2, 3 | Empty | |
| Pleasant Valley | 2004.07 | 1548.76 | 1 | Ammo | 1 | Craft |
| 2349.2 | 417.85 | 1 | Food | 1 | Food | |
| 2323.53 | 919.69 | 2 | Food | 2 | Food | |
| 2551.29 | 2569.19 | 2 | Ammo | 2 | Craft | |
| 625.93 | 1277.89 | 3 | Flares | 3 | Craft | |
| 2556.58 | 1533.44 | 3 | Clothes | 3 | Food | |
| 1135.37 | 1182.15 | 4 | Flares | 4 | Craft | |
| 2066.13 | 1933.59 | 4 | Clothes | 4 | Food | |
| 778.94 | 2363.25 | 1, 4 | Generic | 1, 4 | Empty | |
| 1538.44 | 2108.81 | 2, 3 | Generic | 2, 3 | Empty | |
| Sundered Pass | -328.63 | -1075.23 | 1 | Ammo | 1 | Empty |
| 8.3 | 457.7 | 2 | Clothes | 2 | Food | |
| 507.71 | -894.9 | 3 | Tools | 3 | Flares | |
| -1192.14 | -543.49 | 4 | Generic | 4 | Food | |
| -76.82 | -275.02 | 1, 3 | Clothes | 1, 3 | Flares | |
| 410.94 | 1173.25 | 1, 3 | Ammo | 1, 3 | Food | |
| 910.36 | 443.18 | 2, 4 | Tools | 2, 4 | Empty | |
| 1004.95 | -400.04 | 2, 4 | Food | 2, 4 | Food | |
| Timberwolf Mountain | 584.85 | 88.36 | 1 | Food | 1 | Food |
| 323.39 | 1130.8 | 2 | Flares | 2 | Food | |
| 1263.69 | 1720.65 | 3 | Ammo | 3 | Food | |
| 1637.89 | 1464.35 | 4 | Tools | 4 | Food | |
| 1771.27 | 850.72 | 1, 2 | Generic | 1, 2 | Empty | |
| 676.39 | 564.68 | 3, 4 | Generic | 3, 4 | Empty | |
| Zone of Contamination | -687.19 | -830.17 | 1 | Food | 1 | Food |
| 683.97 | 385.27 | 2 | Ammo | 2 | Food | |
| -817.43 | 309.49 | 3 | Flares | 3 | Food | |
| 77.25 | 567.34 | 4 | Clothes | 4 | Food | |
| 88.15 | -313.64 | 1, 2 | Generic | 1, 2 | Empty | |
| 62.4 | -414.45 | 3, 4 | Generic | 3, 4 | Empty | |
Trivia
An empty, opened Supply Cache can be found in the Basement (Sundered Pass) of the Old Settlement. This may have been used by Dr. Rüdiger long ago.
-
The empty Supply Cache in the Basement.
References
- Bashrobe, 2023. The Long Dark - Shortwave Bunkers and Caches.
{{#invoke:Navbox|navbox}} ru:Тайники в снегу
