Table for supplies task
Below is a table I made for this task. Its not done as the hardest difficulty is currently unknown. Once someone fills that in the table can be used
| Antiseptic / Old Man's Beard Dressing | Calories from Food or Drink | Firewood or Other Fuel | Bandages | Kerosene | Antibiotics / Prepared Reishi | Distress Pistol | Flare Shells | |
|---|---|---|---|---|---|---|---|---|
| Green Survivor | 6 | 12,000 | 36 (hr) | 8 | 1.5 (L) | 6 | 1 | 2 |
| Capable Survivor | 8 | 16,000 | 48 (hr) | 10 | 2.0 (L) | 8 | 1 | 4 |
| Hardened Survivor | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
HyperLordBender (talk) 05:55, 15 September 2022 (UTC)
- Ive added the remaining difficulty, as well as changing the table to be easier to read:
| Supply | Green Survivor | Capable Survivor | Hardened Survivor |
|---|---|---|---|
| Antiseptic / Old Man's Beard Dressing | 6 | 8 | 10 |
| Calories from Food or Drink | 12,000 | 16,000 | 19,000 |
| Firewood or Other Fuel | 36 (hr) | 48 (hr) | 60 (hr) |
| Bandages | 8 | 10 | 15 |
| Kerosene | 1.5L | 2.0L | 3.0L |
| Antibiotics / Prepared Reishi | 6 | 8 | 10 |
| Distress Pistol | 1 | 1 | 1 |
| Flare Shells | 2 | 4 | 6 |
- HyperLordBender (talk) 20:54, 4 May 2023 (UTC)